LOBBERS WIN!!!
Game 3: Lobbers 23, Dogs 12
Game 2: Dogs W, Lobbers L
Game 1: Lobbers W, Dogs L
2022 Pennant: Diamond Dogs
Bush League 2022
| Pos | Team | W | L | T | Points | Pct |
|---|---|---|---|---|---|---|
| 1 | Diamond Dogs | 11 | 3 | 1 | 23 | .733 |
| 2 | Rhinos | 9 | 3 | 3 | 21 | .6 |
| 3 | Lobbers | 9 | 5 | 1 | 19 | .6 |
| 4 | Pornstars | 5 | 9 | 1 | 11 | .333 |
| 5 | Honey Badgers | 4 | 11 | 0 | 8 | .267 |
| 6 | Los Bastardos | 3 | 12 | 0 | 6 | .22 |
